Financials
Awards & Recognitions
School on Wheels is committed to financial transparency and has earned the below seals of approval.
2023
2023 Annual Report
2023 Financial Statement
2023 990 (upon request)
Revenue & Support
Foundations | $1,421,646.55 | 47.36% |
Individuals | $629,355.00 | 20.97% |
Corporations/Corporate Foundations | $274,297.60 | 9.14% |
Organizations | $98,676.63 | 3.29% |
Special Events | $241,643.00 | 8.05% |
Donated Materials | $265,107.00 | 8.83% |
Interest | $58,550.00 | 1.95% |
Realized and Unrealized Gains/Losses on Investments | $6,643.00 | 0.22% |
Other Income | $6,000.00 | 0.20% |
Total | $3,001,918.78 | 100.00% |
Expenses
Program Services | $2,751,219 | 92% |
Fundraising | $91,299 | 3% |
Support Services | $147,372 | 5% |
Total | $2,989,890 | 100% |
2022
2022 Annual Report
2022 Financial Statement
2022 990 (Upon request)
Revenue & Support
Foundations | $2,157,034 | 62% |
Individuals | $629,370 | 18% |
Corporations/Corporate Foundations | $309,340 | 9% |
Organizations | $84,920 | 2% |
Special Events | – | – |
Donated Materials | $282,278 | 8% |
Unrealized Gain/Loss on Investments | $(39,705) | 1% |
Interests/Net Other Income | $15,378 | 0.4% |
Total Revenues, Support, and Other Income | $3,438,588 | |
Expenses
Program Services | $2,774,764 | 92% |
Fundraising | $99,448 | 3% |
Support Services | $147,939 | 5% |
Total | $3,022,151 |
2021
2021 Annual Report
2021 Financial Statement
2021 990
Revenue & Support
Foundations | $1,642,510 | 53% |
Individuals | $616,506 | 20% |
Corporations/Corporate Foundations | $297,665 | 10% |
Organizations | $84,806 | 3% |
Special Events | $119,682 | 4% |
Donated Materials | $330,419 | 10% |
Unrealized Gain/Loss on Investments | ($5,118) | 0% |
Interests/Net Other Income | $5,155 | 0% |
Total | $3,091,625 | |
SBA Payroll Protection Loan Forgiveness | $279,715 | |
Total Revenues, Support, and Other Income | $3,371,340 |
Expenses
Program Services | $3,071,213 | 92% |
Fundraising | $123,028 | 4% |
Support Services | $132,705 | 4% |
Total | $3,326,946 |
2020
2020 Annual Report
2020 Financial Statement
2020 990
Revenue & Support
Expenses
2019
2019 Financial Statement
2019 990
2019 Annual Report
2018
With your amazing generosity, we increased our support by 36% in 2018 and continue to develop a diversified funding plan. Our expenses increased by 25%, which resulted from growth and improvements to our program services.
2018 Financial Statement
2018 990 Form
2018 Annual Report
2017
For 25 years, School on Wheels has sustained strong financial stability to ensure our growth supports our students in the best possible way. In 2017, you helped us raise $1,965,414. We spent 94 cents of every dollar donated for programs and services that help homeless kids with their education. Our material donors continue to allow us to provide backpacks, bus tokens, school supplies and uniforms to over 5,000 students.
2017 Financial Statement
2017 990 Form
2017 Annual Report
2016
Your wonderful generosity means we can continue to invest in the educational lives of our homeless students. In 2016, you helped us raise $2,204,660 – an increase of 11% over 2015 – which we put to good use, improving our program services and infrastructure. 92 cents of every dollar you donated was used to improve and expand our programs.