Recommended Resources
We encourage you to focus your tutoring time on the Literacy Program (grades K-4), Academic Program (grades 5-8), or BUS Program (grades 9-12) in order to effectively support your student’s learning needs.
All of the resources below are intended to be supplementary to our three core programs. We have highlighted a few of our favorites, but you can find over a hundred more amazing resources in the searchable directory below.
Our Favorites
- Freckle – Adaptive math, reading, vocabulary, and grammar practice with fun avatars and motivational rewards. School on Wheels can provide a premium account for your student at no cost. Click here to register.
- Khan Academy – Educational videos and practice tests on all subjects, adaptive to your student’s grade level.
- Google Arts and Culture – Virtual field trips to museums, national parks, castles, the theater, and more.
- Code.org – A puzzle-based computer science curriculum with interactive narrative games and videos for all ages.
- Scratch – A coding program that teaches students to create digital stories, games, and animations.
- Typing Club – Online touch typing courses that include 650 games, tests, and videos.
- Teach Your Monster To Read – An immersive game that helps students in grades K-2 learn how to read and write.
- PBS Kids – Fun educational games and videos for students in grades K-3.
- Enrichment Activities for Group Sites – Icebreakers, games, experiments, and more for you and your students!
Resource Directory
Looking for something else? Try our resource directory! You can filter by subject, grade level, and type of resource, or search for a keyword. All resource recommendations have been reviewed by School on Wheels.
Program Name | Link | Subject | Description | Grade Level | Type | Code 1 | Code 2 | code 3 |
---|---|---|---|---|---|---|---|---|
826 Digital | 826 Digital | https://826digital.com/ | ELA | Lesson plans, teaching tools, and writing activities including access to student writing examples. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
ABCya | ABCya | http://www.abcya.com/ | ELA, Math, Social Studies, Science | All subject games, by grade level. | Elementary (K-5) | Games | ||
Accredited Schools Online | Accredited Schools Online | https://www.accreditedschoolsonline.org/ | Life Skills and SEL, Other | Online database of online post-secondary schools. | High (9-12) | Resource Directory | ||
Actively Learn | Actively Learn | http://www.activelylearn.com/ | ELA | Articles on different topics with questions dispersed throughout meant to deepen student's comprehension in ELA, social studies, and science. | Elementary (K-5), Middle (6-8), High (9-12) | Reading Materials | ||
Annenberg Learner | Annenberg Learner | http://learner.org | ELA, Math, Social Studies, Science | Lesson plans including educational video programs – with coordinated online and print materials – for the professional development of teachers. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Arcademics | Arcademics | https://www.arcademics.com/ | ELA, Math | Multiplayer educational games in math and ELA for K-8 students. | Elementary (K-5), Middle (6-8) | Games | ||
Art for Kids | Art for Kids | https://www.youtube.com/user/ArtforKidsHub | Art | Art tutorial videos. | Elementary (K-5), Middle (6-8) | Videos | ||
Audible | Audible | https://stories.audible.com/start-listen | ELA | Free audiobooks from Audible. | Elementary (K-5), Middle (6-8), High (9-12) | Reading Materials | ||
Be Internet Awesome | Be Internet Awesome | http://beinternetawesome.withgoogle.com | Digital Literacy | Teaches kids the fundamentals of digital citizenship and safety so they can explore the internet with confidence. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Better Lesson | Better Lesson | https://betterlesson.com/browse/master_teachers/projects?from=header_link | ELA, Math, Social Studies, Science | Thousands of teacher-submitted and tested lessons for K-12 aligned with Common Core standards. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Build the Wheel | Build the Wheel | https://buildthewheel.org/ | Social Studies | Online collection of workshops and trainings where community leaders and organizations can gain and share knowledge about community organizing and civic participation. | High (9-12) | Lesson Plans | ||
CA State Parks PORTS Program | CA State Parks PORTS Program | https://www.ports-ca.us/ | Science, Social Studies | A variety of live, interactive opportunities for K-12 students to stay connected to CA natural, cultural, and historical resources (including virtual field trips to California State Parks). | Elementary (K-5), Middle (6-8), High (9-12) | Virtual Field Trips | ||
Camp Kinda | Camp Kinda | http://campkinda.org/ | ELA, Math, Social Studies, Science | Virtual summer camp adventures designed to keep kids in grades K-8 engaged, curious, and having fun—even if they're stuck at home. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities | ||
Camp PBS Learning Media | Camp PBS Learning Media | https://www.pbslearningmedia.org/collection/summer-camp/ | ELA, Math, Social Studies, Science | Media and activity resources such as fun, educational activities as well as resources to help seed ideas for introducing topics to your students. | Elementary (K-5), | Self-Guided Activities | ||
Camp Wonderopolis | Camp Wonderopolis | https://camp.wonderopolis.org/ | ELA, Math, Science | Online summer-learning destination with fun, interactive STEM and literacy-building topics . | Elementary (K-5), Middle (6-8) | Self-Guided Activities | ||
Checkology | Checkology | https://checkology.org/ | Digital Literacy | Teaches middle school and high school students learn how to evaluate and interpret information and to determine what they can trust, share and act on. | Middle (6-8), High (9-12) | Self-Guided Activities, Student Creation Tools | ||
City National Virtual Reading | City National Virtual Reading | https://cnb.wistia.com/projects/6jp7heb2c3 | ELA | Books read aloud, organized by grade level | Elementary (K-5), Middle (6-8) | Audiobooks, Videos | ||
Code.org | Code.org | https://code.org/ | Coding, Digital Literacy | A puzzle-based curriculum in computer science for all ages that includes videos and interactive narrative games. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities, Games | ||
Common Sense Distance Learning Plans | Common Sense Distance Learning Plans | https://www.commonsense.org/education/articles/free-distance-learning-plans-for-k-2-students-and-their-families | ELA, Math, Social Studies, Science | Lesson plans for grades K-2. | Elementary (K-5) | Lesson Plans | ||
Cool Math 4 Kids | Cool Math 4 Kids | https://www.coolmath4kids.com/ | Math | Math games for younger students. | Elementary (K-5) | Games | ||
Cool Math Games | Cool Math Games | https://www.coolmathgames.com/ | Math | Math games | Elementary (K-5), Middle (6-8), High (9-12) | Games | ||
Cosmic Kids Yoga | Cosmic Kids Yoga | https://www.youtube.com/user/CosmicKidsYoga | Physical Education, Life Skills and SEL | Yoga videos for kids. | Elementary (K-5), Middle (6-8) | Videos | ||
Dial-a-Story | Dial-a-Story | https://www.kclibrary.org/kids/dial-story | ELA | Recorded stories you can access through the phone or online via the KC library website. | Elementary (K-5) | Audiobooks | ||
Discovery Mindblown | Discovery Mindblown | https://www.discoverymindblown.com/ | Science | Science videos and games | Elementary (K-5), Middle (6-8) | Videos, Games | ||
Draw Every Day | Draw Every Day | https://www.youtube.com/playlist?list=PLg9gpgNtuVmFqtseQCKFWZml6dfdLugwt | Art | Art tutorial videos | Middle (6-8), High (9-12) | Videos | ||
Education.com | Education.com | https://www.education.com/ | ELA, Math, Social Studies, Science | Printable worksheets, games, guided online lessons, and instructions for fun activities in all subjects. | Elementary (K-5) | Worksheets, Games, Lesson Plans, Self-Guided Activities | ||
eLearn | eLearn | https://elearn.fyi/ | ELA, Math, Social Studies, Science, Digital Literacy, Art, Life Skills and SEL | Comprehensive database of online learning sites. | Elementary (K-5), Middle (6-8), High (9-12) | Resource Directory | ||
Emerson Collective | Emerson Collective | https://www.emersoncollective.com/covid19-resources-for-remote-learning/ | ELA, Math, Social Studies, Science, Digital Literacy, Art, Life Skills and SEL | Resource directory for at-home learning | Elementary (K-5), Middle (6-8), High (9-12) | Resource Directory | ||
Explore.org Live Cams | Explore.org Live Cams | https://explore.org/livecams | Science | Live feeds of wildlife | Elementary (K-5), Middle (6-8), High (9-12) | Virtual Field Trips, Videos | ||
Exploring By The Seat Of Your Pants | Exploring By The Seat Of Your Pants | https://www.exploringbytheseat.com/ | Science, Social Studies | Live visits with scientists, ecologists, and leaders in a wide range of fields. | Middle (6-8), High (9-12) | Virtual Field Trips, Videos | ||
Factile | Factile | https://v2.playfactile.com/ | ELA, Math, Social Studies, Science | A Jeapordy-style quiz game! They provide pre-made games or even better, you can create your own and tailor it to your student's interests. | Elementary (K-5), Middle (6-8), High (9-12) | Games, Lesson Plans | ||
Freckle | Freckle | https://schoolonwheels.org/sign-up-for-freckle/ | ELA, Math | Adaptive math, reading, vocabulary and grammar practice with fun avatars and motivational rewards. School on Wheels can provide a premium account for your student. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities | ||
Fun Brain | Fun Brain | http://www.funbrain.com | ELA, Math, Social Studies, Science | All subject games. | Elementary (K-5), Middle (6-8) | Games | ||
GeoGuessr | GeoGuessr | http://www.geoguessr.com | Digital Literacy, Social Studies | With basic version, student is dropped in a random place on Google Maps Street View and must use the map to guess where they are. They are awarded points based on how close their guess is to the location. | Middle (6-8), High (9-12) | Games | ||
Google Applied Digital Skills | Google Applied Digital Skills | https://applieddigitalskills.withgoogle.com/s/en/home | Digital Literacy | Video lessons on middle and high school skills such as writing resumes, research, presentations, etc. | Middle (6-8), High (9-12) | Lesson Plans, Self-Guided Activities | ||
Google Arts & Culture | Google Arts & Culture | https://artsandculture.google.com/ | Social Studies, Art | Explore landmarks and art in VR! | Elementary (K-5), Middle (6-8), High (9-12) | Virtual Field Trips, Self-Guided Activities | ||
Google Earth Carmen San Diego | Google Earth Carmen San Diego | https://earth.google.com/web/@17.90693717,-12.41937117,-34606.55899502a,57359668.97d,35y,0.00004064h,18.19296234t,0r/data=CjwSOhIgYmU3N2ZmYzU0MTc1MTFlOGFlOGZkMzdkYTU5MmE0MmEiFnNwbC14LXgteC1zcGxhc2hzY3JlZW4?utm_source=referral&utm_campaign=tactilepromo&utm_term=carmen1 | Digital Literacy, Social Studies | Use Google Earth to solve a mysteries and learn geography. | Middle (6-8), High (9-12) | Games, Self-Guided Activities | ||
Gutenberg | Gutenberg | https://www.gutenberg.org/ | ELA | Free ebooks | Elementary (K-5), Middle (6-8), High (9-12) | Reading Materials | ||
I'm a Puzzle | I'm a Puzzle | https://im-a-puzzle.com/ | Other | Online jigsaw puzzles | Elementary (K-5), Middle (6-8), High (9-12) | Games | ||
JigsawPuzzles.io | JigsawPuzzles.io | https://jigsawpuzzles.io/ | Other | Start a puzzle and invite other users. | Elementary (K-5), Middle (6-8), High (9-12) | Games | ||
JPL STEM lessons | JPL STEM lessons | https://www.jpl.nasa.gov/edu/teach/ | Science, Math | Lesson plans, videos, and activities from NASA's Jet Propulsion Laboratory. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans, Videos, Self-Guided Activities | ||
K12 Reader | K12 Reader | https://www.k12reader.com/ | ELA | Printable worksheets for reading, writing, and spelling activities. | Elementary (K-5), Middle (6-8) | Worksheets | ||
K5 Learning | K5 Learning | https://www.k5learning.com/ | ELA, Math | Free math and reading worksheets for K-5. | Elementary (K-5), | Worksheets | ||
Kanopy Kids | Kanopy Kids | https://www.kanopy.com/kids | ELA | Educational videos and stories (must have library card) | Elementary (K-5), Middle (6-8), High (9-12) | Videos | ||
Khan Academy | Khan Academy | https://www.khanacademy.org/ | ELA, Math, Social Studies, Science | Educational videos and practice tests on all subjects. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities | ||
KQED Above the Noise | KQED Above the Noise | https://ww2.kqed.org/education/collections/above-the-noise/ | Digital Literacy, Social Studies | Informative videos and discussion boards on current events. | Middle (6-8), High (9-12) | Videos, Student Creation Tools | ||
KQED Learn | KQED Learn | https://learn.kqed.org/ | Digital Literacy, Social Studies | Safe space to practice productive commenting and media literacy. | Middle (6-8), High (9-12) | Videos, Student Creation Tools | ||
KQED Teach | KQED Teach | http://teach.kqed.org | Digital Literacy | Lesson plans in digital literacy and digital skills. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Know How | Know How | https://bhsknowhow.com/videos.html | Digital Literacy | Brief and engaging video tutorials on Scratch; Google tools like Docs and Slides; and digiital citizenship skils such as safe internet browsing and writing emails. Made specifically for School on Wheels students! | Elementary (K-5), Middle (6-8), High (9-12) | Videos | ||
Krisp App | Krisp App | https://krisp.ai/ | Other | An app that reduces background noise of other participants during video chats. | Elementary (K-5), Middle (6-8), High (9-12) | Tutor Tools | ||
LAPL E Card | LAPL E Card | https://www.lapl.org/about-lapl/contact-us/e-card/e-card-registration | ELA, Math, Social Studies, Science | Online learning through LAPL. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities | ||
Learning Keeps Going | Learning Keeps Going | https://www.learningkeepsgoing.org/ | ELA, Math, Social Studies, Science, Digital Literacy, Art, Life Skills and SEL | Comprehensive learning resources and information for parents and teachers. | Elementary (K-5), Middle (6-8), High (9-12) | Resource Directory | ||
Lion King Experience | Lion King Experience | https://www.lionkingexperience.com/ | Art | Immersive arts education program with theater making and performing art lessons through the lens of the Lion King. | Elementary (K-5), Middle (6-8) | Lesson Plans | ||
Little Bins For Little Hands | Little Bins For Little Hands | https://littlebinsforlittlehands.com/stem-challenge-worksheets-free-printable/ | Science | Printable science worksheets and instructions for fun at-home science experiments. | Elementary (K-5) | Worksheets | ||
Lunch Doodles | Lunch Doodles | https://www.youtube.com/playlist?list=PL14hRqd0PELGbKihHuTqx_pbvCLqGbOkF | Art | Art tutorial videos - simple doodles that can be done by younger children. | Elementary (K-5), Middle (6-8) | Videos | ||
Many Books | Many Books | https://manybooks.net/ | ELA | Free ebooks | Elementary (K-5), Middle (6-8), High (9-12) | Reading Materials | ||
Math Games | Math Games | https://www.mathgames.com/ | Math | Math games for K-8 | Elementary (K-5), Middle (6-8) | Games | ||
Math Puzzles | Math Puzzles | https://www.youtube.com/channel/UCNeoX7LCsGWjNYflgt9A5dg | Math | Fun yet challenging math puzzles explained by a seasoned math tutor. New puzzles added every month! | Middle (6-8), High (9-12) | Videos, Self-Guided Activities | ||
Mel Science Experiments | Mel Science Experiments | https://melscience.com/US-en/articles/ | Science | Guided at-home science experiments. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Microsoft MakeCode | Microsoft MakeCode | https://www.microsoft.com/en-us/makecode?rtc=1 | Coding | Use block coding and more advanced coding languages to create games and program computer simulators. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities, Games, Student Creation Tools | ||
Microsoft Workshops | Microsoft Workshops | https://www.microsoft.com/en-us/store/workshops-training-and-events/#page=1&pageSize=24 | Coding, Digital Literacy, Art, Social Studies | Interactive virtual workshops for students about coding, game design, digital literacy, and more. | Elementary (K-5), Middle (6-8), High (9-12) | Virtual Field Trips, Tutor Tools, Self-Guided Activities | ||
Minecraft | Minecraft | https://classic.minecraft.net/ | Coding | Create a virtual world and invite other players | Elementary (K-5), Middle (6-8), High (9-12) | Student Creation Tools, Games | ||
Multiplication.com | Multiplication.com | http://multiplication.com | Math | Flashcards, worksheets, games, tons of resources | Elementary (K-5), Middle (6-8), High (9-12) | Worksheets, Games | ||
Museum Virtual Field Trips 1 | Museum Virtual Field Trips 1 | https://docs.google.com/document/d/1SvIdgTx9djKO6SjyvPDsoGlkgE3iExmi3qh2KRRku_w/mobilebasic?urp=gmail_link | Social Studies, Art | Virtual field trips to a wide range of museums | Elementary (K-5), Middle (6-8), High (9-12) | Virtual Field Trips | ||
Museum Virtual Field Trips 2 | Museum Virtual Field Trips 2 | https://www.travelandleisure.com/attractions/museums-galleries/museums-with-virtual-tours | Social Studies, Art | Virtual field trips to museums. | Elementary (K-5), Middle (6-8), High (9-12) | Virtual Field Trips | ||
NASA Kids Club | NASA Kids Club | https://www.nasa.gov/kidsclub/index.html | Science | Science videos and games | Elementary (K-5) | Videos, Games | ||
NASA STEM at home | NASA STEM at home | https://www.nasa.gov/stem | Science | Science activities for students grades K-4 to do at home, including games, books, puzzles and how-to videos. | Elementary (K-5) | Lesson Plans, Self-Guided Activities | ||
National Council of Teachers of Mathematics | National Council of Teachers of Mathematics | https://www.nctm.org/pows/ | Math | Library of 1500+ “problems of the week." | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities | ||
National Geographic Immersive Experiences | National Geographic Immersive Experiences | https://www.nationalgeographic.org/society/immersive-experiences/?nav_click | Science, Social Studies | Recorded virtual field trips to other planets, volcanoes, the deep sea, and more. Plus, live visits with National Geographic explorers | Middle (6-8), High (9-12) | Virtual Field Trips, Videos | ||
National Geographic Kids | National Geographic Kids | http://kids.nationalgeographic.com | Science | Games, videos, quizzes, and homework help on topics such as animals, science, and planet earth | Elementary (K-5), Middle (6-8), High (9-12) | Games, Videos, Self-Guided Activities | ||
National Geographic Resource Library | National Geographic Resource Library | https://www.nationalgeographic.org/education/resource-library/?q=&page=1&per_page=25 | Science, Social Studies | Lesson plans, videos, photos, and articles on a wide range of science and social studies topics. | Elementary (K-5), Middle (6-8), High (9-12) | Tutor Tools, Lesson Plans, Videos, Resource Directory, Reading Materials | ||
Nearpod | Nearpod | https://nearpod.com/ | ELA, Math, Social Studies, Science, DIgital Literacy | Create interactive lessons and presentations for students. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
New York Times Learning Network | New York Times Learning Network | https://www.nytimes.com/section/learning | ELA, Social Studies | Articles and videos on current events. | Middle (6-8), High (9-12) | Reading Materials | ||
Nova Labs | Nova Labs | https://www.pbs.org/wgbh/nova/labs/ | Science | Science activities and games that use videos to guide students as they answer scientific questions or design solutions to current problems. | Middle (6-8), High (9-12) | Games | ||
OER Commons | OER Commons | https://www.oercommons.org/oer | ELA, Math, Social Studies, Science | Over 30,000 high-quality Common Core aligned lessons. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
PBS Digital Backpacks | PBS Digital Backpacks | https://www.pbssocal.org/education/at-home-learning/download-digital-backpacks-kids/ | ELA, Math, Social Studies, Science, Art, Life Skills and SEL | Complete printable kits with at-home learning activities for K-5 students. | Elementary (K-5) | Lesson Plans, Self-Guided Activities | ||
PBS Kids | PBS Kids | http://www.pbskids.org | ELA, Math, Social Studies, Science | All subject games and videos, including social-emotional games. | Elementary (K-5) | Games, Videos | ||
PBS Learning Media | PBS Learning Media | https://www.pbslearningmedia.org/ | ELA, Math, Social Studies, Science | Lesson plans and videos in every subject. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans, Videos | ||
Peace Corps Educator Resources | Peace Corps Educator Resources | https://www.peacecorps.gov/educators/resources/? | Social Studies | Lesson plans on world issues and social studies. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Pro Profs | Pro Profs | https://www.proprofs.com/games/ | ELA, Math, Social Studies, Science | Educational games. | Elementary (K-5), Middle (6-8), High (9-12) | Games | ||
Prodigy | Prodigy | http://www.prodigygame.com | Math | Adventure math game. | Elementary (K-5), Middle (6-8) | Games | ||
Quill | Quill | http://www.quill.org | ELA | Supplemental writing activities to help students develop their sentence construction and grammar skills (~10 to 15 minute sessions). | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Read Write Think | Read Write Think | https://www.readwritethink.org/ | ELA | English reading and writing lesson plans, worksheets, and interactive apps for all grade levels. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans, Worksheets | ||
San Diego Zoo Live Cams | San Diego Zoo Live Cams | https://zoo.sandiegozoo.org/live-cams | Science | Live streams of animals at the San Diego Zoo | Elementary (K-5), Middle (6-8), High (9-12) | Virtual Field Trips | ||
Scalar Learning | Scalar Learning | https://www.youtube.com/c/scalarlearning | Math, Test Prep | Live streams and tailored videos for bolstering math skills and taking the ACT and SAT | High (9-12) | Videos, Self-Guided Activities | ||
Scratch | Scratch | https://scratch.mit.edu | Coding | Project based learning for coding. Students can create animations and games while learning coding skills. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities, Student Creation Tools | ||
Sizzle and Pop | Sizzle and Pop | https://www.teamlongrun.org/sizzle-and-pop | Physical Education, Life Skills and SEL | Physical activities, complete with instructional cards, to use during breaks in your tutoring sessions. | Elementary (K-5), Middle (6-8), High (9-12) | Games, Tutor Tools, Lesson Plans | ||
Social Media Test Drive | Social Media Test Drive | https://app.socialmediatestdrive.org/ | Digital Literacy | Practice digital citizenship skills through a social media simulation. Best for grades 4 and up. | Elementary (K-5), Middle (6-8) | Games, Self-Guided Activities | ||
Starfall | Starfall | https://www.starfall.com/h/index.php | ELA, Math | Educational game for grades K-3. | Elementary (K-5) | Games | ||
Storyline Online | Storyline Online | https://www.storylineonline.net/ | ELA | Books read aloud by actors. | Elementary (K-5) | Audiobooks, Videos | ||
Storytime at Home | Storytime at Home | https://www.youtube.com/playlist?list=PLCJp4_DkJvqrmJxYamWZVJNI8EuHxEg3D | ELA | Books read aloud by librarians. | Elementary (K-5) | Audiobooks, Videos | ||
Storytime from Space | Storytime from Space | https://storytimefromspace.com/ | ELA | Videos of astronauts reading from space. | Elementary (K-5) | Videos, Reading Materials | ||
Super Simple | Super Simple | https://supersimple.com/ | ELA, Math, Social Studies, Science, Life Skills and SEL | Videos, printable activities, activities, and more for early elementary students | Elementary (K-5) | Videos, Worksheets, Lesson Plans | ||
Teach Your Monster To Read | Teach Your Monster To Read | https://www.teachyourmonstertoread.com/ | ELA | Immersive game that helps K-2 students learn how to read and write. | Elementary (K-5) | Games, Self-Guided Activities | ||
Teach@Home | Teach@Home | https://www.hand2mindathome.com/ | ELA, Math, Social Studies, Science | Daily at-home activities for elementary students. | Elementary (K-5) | Lesson Plans | ||
Teaching Tolerance | Teaching Tolerance | https://www.tolerance.org/ | Social Studies | Lesson plans for students from K-high schools with programs that emphasize social justice and anti-bias. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans | ||
Thrively | Thrively | http://www.thrively.com/ | Life Skills and SEL | Assessments to help students determine their unique strengths, interests, and aspirations. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities | ||
Typing Club | Typing Club | https://www.typingclub.com/ | Digital Literacy, ELA | Free online touch typing courses that includes 650 typing games, typing tests and videos. | Elementary (K-5), Middle (6-8), High (9-12) | Self-Guided Activities, Games | ||
USC WorldMed | USC WorldMed | https://www.youtube.com/channel/UCGLCuSk2Q8HFxB6sdkGwaEw/playlists | Science | Monthly science and health-centered short videos with interactive activities. | Elementary (K-5), Middle (6-8), High (9-12) | Videos, Tutor Tools, Lesson Plans | ||
Valley Oaks Math Activities | Valley Oaks Math Activities | https://valleyoakstehachapi.org/math/math-activities/ | Math | Printable math worksheets, videos, and online games | Middle (6-8) | Worksheets, Videos, Games | ||
Varsity Tutors | Varsity Tutors | https://www.varsitytutors.com/practice-tests | ELA, Math, Social Studies, Science, Test Prep | Practice tests, flashcards, and questions of the day for standardized tests and academic subjects for older students. | Middle (6-8), High (9-12) | Test Prep | ||
ViewSpace | ViewSpace | http://viewspace.org | Science | A collection of digital interactives and videos on space topics including the latest developments in astronomy and earth science. | Middle (6-8), High (9-12) | Videos, Self-Guided Activities | ||
We Are Teachers | We Are Teachers | https://www.weareteachers.com/free-online-learning-resources/ | ELA, Math, Social Studies, Science | Resource directory for at-home learning | Elementary (K-5), Middle (6-8), High (9-12) | Resource Directory | ||
Writable | Writable | http://app.getwritable.com | ELA | Comprehensive writing assignments for grades 3-12 | Elementary (K-5) Middle (6-8), High (9-12) | Lesson Plans | ||
Write the World | Write the World | https://www.writetheworld.com/ | ELA | Writing prompts and resources designed to develop the writing strategies and communication tools essential for success in school, career, and life | Middle (6-8), High (9-12) | Lesson Plans | ||
Zinn Education Project | Zinn Education Project | https://www.zinnedproject.org/ | Social Studies | Lesson plans and articles on people's history organized by theme, time period, and reading level. | Elementary (K-5), Middle (6-8), High (9-12) | Lesson Plans |
If you have any additional suggested resources for our volunteer tutors, please reach out to us at partnerships@schoolonwheels.org.